American Polling Company
City Council (At-Large) · Wave 1 · sponsored by Neighbors for a Stronger Springfield · conducted by American Polling Company
Question 1
| Option | Estimate | Margin of error |
|---|---|---|
| Reyes | 48.5% | ±4.2 pts (effective N 548) |
| Novak | 42.1% | ±4.2 pts (effective N 548) |
| Undecided | 9.4% | ±2.5 pts (effective N 548) |
Question 2
| Option | Estimate | Margin of error |
|---|---|---|
| Approve | 51.2% | ±4.2 pts (effective N 548) |
| Disapprove | 38.6% | ±4.1 pts (effective N 548) |
| Don't know | 10.2% | ±2.6 pts (effective N 548) |
No publishable crosstabs — see the directional appendix.
Question 1
| Option | Estimate | Margin of error |
|---|---|---|
| Reyes | 50.3% | ±5.1 pts (effective N 372) |
| Novak | 44.0% | ±5.1 pts (effective N 372) |
| Undecided | 5.7% | ±2.4 pts (effective N 372) |
Question 2
| Option | Estimate | Margin of error |
|---|---|---|
| Approve | 52.9% | ±5.1 pts (effective N 372) |
| Disapprove | 40.2% | ±5.1 pts (effective N 372) |
| Don't know | 6.9% | ±2.6 pts (effective N 372) |
No publishable crosstabs — see the directional appendix.
Prepared with full methodological disclosure, in line with professional survey-research transparency norms.
Coverage concern: the reachable frame was a low share of the full frame; estimates are reweighted to full-population targets but should be interpreted with care.
| Universe & subgroup | Option | Estimate | Caveat |
|---|---|---|---|
| RV · Voters 50+ | Reyes | 54.1%Directional · not for publication | directional — effective N 291 below threshold, not for publication |
| RV · Voters 50+ | Novak | 40.4%Directional · not for publication | directional — effective N 291 below threshold, not for publication |
| RV · Voters 50+ | Undecided | 5.5%Directional · not for publication | directional — effective N 291 below threshold, not for publication |
| RV · Women | Reyes | 44.7%Directional · not for publication | directional — effective N 182 below threshold, not for publication |
| RV · Women | Novak | 46.8%Directional · not for publication | directional — effective N 182 below threshold, not for publication |
| RV · Women | Undecided | 8.5%Directional · not for publication | directional — effective N 182 below threshold, not for publication |
| RV · Men | Reyes | 52.8%Directional · not for publication | directional — effective N 166 below threshold, not for publication |
| RV · Men | Novak | 37.2%Directional · not for publication | directional — effective N 166 below threshold, not for publication |
| RV · Men | Undecided | 10.0%Directional · not for publication | directional — effective N 166 below threshold, not for publication |
| LV · Women | Reyes | 47.2%Directional · not for publication | directional — effective N 141 below threshold, not for publication |
| LV · Women | Novak | 45.1%Directional · not for publication | directional — effective N 141 below threshold, not for publication |
| LV · Women | Undecided | 7.7%Directional · not for publication | directional — effective N 141 below threshold, not for publication |
American Polling Company · Springfield City Council — At-Large · weighted, design-effect-adjusted estimates. Directional figures are not for publication.